Loading...
Loading season data...
Players
112
Total Runs
2,204
Total Wickets
151
Total Catches
56
Total Sixes
13
Total Ducks
30
Season Summary
Players
112
Total Runs
2,204
Total Wickets
151
Total Catches
56
Total Sixes
13
Total Ducks
30
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Jaxon Murdoch | 149 | |
| Linc Chila | 124 | |
| Shaven Rajapakse | 118 | |
| Arlen Peavey | 85 | |
| Evin Dissanayake | 78 | |
| Jimmy Love | 76 | |
| Jordan Mathews | 75 | |
| Kim Peters | 74 | |
| Ashlyn Murtagh | 65 | |
| Kobi Hart-Theissling | 65 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Darcy Walsh | 15 | |
| Zachary Bastin | 12 | |
| Patrick Mills | 9 | |
| Sonny Darby | 9 | |
| Fletcher Graham | 8 | |
| Brady Cake | 7 | |
| Rainer O'Brien | 6 | |
| Tom Hood | 5 | |
| Ben Hagley | 5 | |
| James Pryde | 4 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Jaxon Murdoch | 2 | |
| Shaven Rajapakse | 2 | |
| Linc Chila | 1 | |
| Evin Dissanayake | 1 | |
| Jordan Mathews | 1 | |
| Kobi Hart-Theissling | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Oliver Stanton | 5 | |
| Jordan Shields | 3 | |
| Jarvis Churchill | 3 | |
| Evin Dissanayake | 2 | |
| Bailey Fulham | 2 | |
| Hayden Stockdale | 2 | |
| Nethul Gamage | 2 | |
| Zachary Bastin | 2 | |
| Archie Norman | 2 | |
| Rainer O'Brien | 2 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jimmy Love | 2 | |
| Laytten Smith | 2 | |
| Arlen Peavey | 1 | |
| Jordan Mathews | 1 | |
| Bailey Fulham | 1 | |
| Hayden Stockdale | 1 | |
| owen palmer | 1 | |
| Brett Chapman | 1 | |
| Campbell Adams | 1 | |
| Campbell Peavey | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Adam Hurley | 2 | |||||
| James Sterrick | 2 | |||||
| William Frankland | 2 | |||||
| Sonny Darby | 2 | |||||
| Matilda Freeman | 2 | |||||
|
||||||
| Stacey Minster | 2 | |||||
| Jimmy Love | 1 | |||||
| Archie Norman | 1 | |||||
| Tom Hood | 1 | |||||
| Bridee Clymo | 1 | |||||