Loading...
Loading season data...
Players
92
Total Runs
2,872
Total Wickets
174
Total Catches
95
Total Sixes
19
Total Ducks
28
Season Summary
Players
92
Total Runs
2,872
Total Wickets
174
Total Catches
95
Total Sixes
19
Total Ducks
28
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Matt Dyke | 210 | |||||
|
||||||
| Nathan Freitag | 170 | |||||
| Nethul Gamage | 144 | |||||
| Linc Chila | 126 | |||||
| Alistair Jenkin | 121 | |||||
|
||||||
| Ashton Ceeney | 107 | |||||
|
||||||
| Jacob Bloomfield | 106 | |||||
| Liam Maynard | 105 | |||||
| Adam Hurley | 98 | |||||
| Connor Seymour | 97 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Jacob Dunn | 14 | |||||
|
||||||
| Dylan van der Stoep | 13 | |||||
|
||||||
| Jordan Shields | 10 | |||||
| Nethul Gamage | 8 | |||||
| Jacob Bloomfield | 8 | |||||
| Liam Cumiskey | 8 | |||||
| Alistair Jenkin | 7 | |||||
|
||||||
| Ewan Williams | 7 | |||||
|
||||||
| Lee Stockdale | 7 | |||||
|
||||||
| Tye Hourigan | 7 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Nathan Freitag | 2 | |
| Matt Dyke | 1 | |
| Nethul Gamage | 1 | |
| Linc Chila | 1 | |
| Alistair Jenkin | 1 | |
| Ashton Ceeney | 1 | |
| Liam Maynard | 1 | |
| Adam Hurley | 1 | |
| Connor Seymour | 1 | |
| James Poursanidis | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| James Poursanidis | 5 | |||||
| Michael Warne | 5 | |||||
| Dylan van der Stoep | 4 | |||||
|
||||||
| Hayden Stockdale | 4 | |||||
| Josh Bellingham | 4 | |||||
| Matt Dyke | 3 | |||||
|
||||||
| Linc Chila | 3 | |||||
| Frank Marks | 3 | |||||
|
||||||
| Liam Cumiskey | 3 | |||||
| Ben Burrows | 3 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Alistair Jenkin | 3 | |||||
|
||||||
| Adam Hurley | 3 | |||||
| Keenan Hughes | 3 | |||||
| Frank Marks | 2 | |||||
|
||||||
| Liam Cumiskey | 2 | |||||
| Nathan Freitag | 1 | |||||
| Nethul Gamage | 1 | |||||
| Dylan van der Stoep | 1 | |||||
| Lachlan Patterson | 1 | |||||
| Josh Bellingham | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Ryan Morley | 2 | |||||
|
||||||
| Darcy Walsh | 2 | |||||
| Matt Dyke | 1 | |||||
| Liam Maynard | 1 | |||||
| Frank Marks | 1 | |||||
| Dylan van der Stoep | 1 | |||||
| Hayden Stockdale | 1 | |||||
| Keenan Hughes | 1 | |||||
| Riley Baldi | 1 | |||||
| Hamish Busk | 1 | |||||